
Charter cargo transport
We offer fast and reliable charter cargo services worldwide.
Non-stop air transport, ideal for urgent and special shipments.
Charter cargo transport of goods
Cargo charter transport of goods – safe, fast and without compromise. charter cargo transport
Looking for a reliable solution when speed of delivery is key? Our cargo charter service is the right choice for you. No waiting, no transfers – direct air transport of cargo tailored to your company’s needs. charter cargo transport
We offer complete logistical support for the transportation of goods by air, including specialized services such as: charter cargo transport
- Organization of cargo charter flights in import and export
- Time critical cargo charter flights (today for today) Automotive i AOG cargo
- We cover all the world’s major airports charter cargo transport
- We transport all types of goods: General Cargo, DGR (dangerous goods), farm (live animals), perishable goods (temperature regime and easily perishable goods)
- Urgent air transport for just-in-time deliveries
- International charter cargo transportation for goods around the world
Our team is at your disposal all the time – from flight planning, through real-time shipment tracking, to safe delivery to the final destination.
Why choose Logistic House charter cargo transport?
- Faster delivery than commercial lines
- Full control over the route, time and type of cargo
- Access to remote or less accessible locations
- Experience in handling special and urgent shipments
Contact us today and find out how Logistic House charter cargo transport can accelerate your business.
We have many years of experience in transporting furniture, belongings and documents of legal entities, diplomatic parcels, safes, antiques, pets, perishable goods, art, newspapers (and other printed publications) and much more to the airport (ie from the airport to the appropriate address). charter cargo transport charter cargo transport
Regardless of your location and choice of airport to which your goods need to be transported, our company is at your service 24 hours a day. We are available for you seven days a week and flexible for all kinds of arrangements. We aim to fulfill all your requirements and are proud to add you to the list of our satisfied clients.
We know that the best advertisement is a satisfied client and that there is no better one. charter cargo transport. charter cargo transport
Your shipment at the right place, at the right time and at the right price. EVERY TIME…
Contact us and give us the opportunity to earn your trust. charter cargo transport
robe
You can learn more about our capacities from the tables below
Charter cargo transport robe
| PAYLOAD RANGE 8.200 – 21.000 KG |
МАХ PAYLOAD |
MAIN HOLD SIZE (L X W X H) |
MAIN DOOR SIZE (W X H) |
LOAD VOLUME |
LOAD RANGE |
CRUISE SPEED |
| ATR 72 | 8,200 KG | 1,795 X 226 X 175 CM | 294 X 180 CM | 75.5 M3 | 1850 КМ | 513 КМ/Н |
| BAE ATP | 8,200 KG | 1,920 X 206 X 192 CM | 263 X 172 CM | 78 МЗ | 740 КМ | 490 КМ/Н |
| ANTONOV AN-74 | 10,000 KG | 1,050 X 215 X 220 CM | 240 X 227 CM | 48 МЗ | 1,000 КМ | 720 КМ/Н |
| BAE 146-200F | 10,000 KG | 1,780 X 260 XI90 СМ | 333 X 193 СМ | 78 МЗ | 2,129 КМ | 555 КМ/Н |
| MCDONNELL DOUGLAS DC 9 -15F | 8,190 KG | 1,340 X 274 X 193 СМ | 346 Х 206 СМ | 91 МЗ | 1,200 КМ | 680 КМ/Н |
| MCDONNELL DOUGLAS DC 9 – 30F | 12,730 KG | 1,788 X 275 X 206 СМ | 345 X 205 СМ | 93.5 МЗ | 2,574 КМ | 900 КМ/Н |
| LOCKHEED L-188 ELECTRA | 14,000 KG | 2,200 X 274 X 210 СМ | 355 X 198 СМ | 91 МЗ | 2,037 КМ | 592 КМ/Н |
| TRANSALL C-160 | 16,000 KG | 1,350 X 315 X 298 СМ | 317 X 315 СМ | 139 МЗ | 1,850 КМ | 513 КМ/Н |
| ANTONOV AN-12 | 18,000 KG | 1,355 X 280 X 240 СМ | 280 Х 240 СМ | 85 МЗ | 2,100 КМ | 520 КМ/Н |
| ILYUSHIN IL-18 | 15,000 KG | 2,400 X 323 X 200 СМ | 350 X 182 СМ | 114 МЗ | 1,324 КМ | 900 КМ/Н |
| BOEING B737-300F | 19,275 KG | 2,324 X 317 X 214 СМ | 340 Х 216 СМ | 130 M3 | 2,929 КМ | 780 КМ/Н |
| BOEING B737-400F | 20,412 KG | 2.440 Х 319 X 214 СМ | 347 X 215 СМ | 154 МЗ | 3,850 КМ | 850 КМ/Н |
| LOCKHEED L-100-30 HERCULES | 21,000 KG | 1,609 X 301 X 260 СМ | 301 Х 260 СМ | 140 МЗ | 2,526 КМ | 583 КМ/Н |
charter cargo transport
Charter cargo transport robe charter cargo transport
| PAYLOAD RANGE 24.000 – 48.000 KG |
МАХ PAYLOAD |
MAIN HOLD SIZE (L X W X H) |
MAIN DOOR SIZE (W X H) |
LOAD VOLUME |
LOAD RANGE |
CRUISE SPEED |
| BOEING B727-200F | 24,042 KG | 2,712 X 351 X 198 СМ | 355 X 224 СМ | 186 МЗ | 1,852 КМ | 830 КМ/Н |
| TUPOLEV TU 204 | 27,000 KG | 3,100 X 274 X 200 СМ | 340 X 218 СМ | 170 МЗ | 3,900 КМ | 830 КМ/Н |
| BOEING B757-200F | 32,000 KG | 3,327 X 353 X 213 СМ | 340 Х 218 СМ | 238 МЗ | 5,100 КМ | 880 КМ/Н |
| ILYUSHIN IL-62 | 40,000 KG | 2,800 X 330 X 200 СМ | 345 X 200 СМ | 220 МЗ | 6,400 КМ | 820 КМ/Н |
| AIRBUS A310-300F | 39,000 KG | 3,300 X 477 X 240 СМ | 358 X 257 СМ | 279 МЗ | 7,250 КМ | 905 КМ/Н |
| DOUGLAS DC 8-54/55F | 38,000 KG | 3,100 X 322 X 218 СМ | 350 Х 220 СМ | 198 МЗ | 4,350 КМ | 887 КМ/Н |
| BOEING 8767-200F | 42,000 KG | 3,116 X 442 X 250 СМ | 340 X 244 СМ | 367 МЗ | 7,860 КМ | 853 КМ/Н |
| MCDONNELL DOUGLAS DC 8-62F | 38,000 KG | 3,300 X 322 X 218 СМ | 350 Х 220 СМ | 220 МЗ | 5,184 КМ | 887 КМ/Н |
| AIRBUS A300-B4F | 44,500 KG | 3,550 X 528 X 245 СМ | 358 Х 256 СМ | 335 МЗ | 2,702 КМ | 905 КМ/Н |
| DOUGLAS DC 8-71/73F | 46,000 KG | 3,900 X 317 X 203 СМ | 355 Х 215 СМ | 313 МЗ | 8,950 КМ | 887 КМ/Н |
| AIRBUS A300-600F | 47,124 KG | 4,070 X 528 X 245 СМ | 358 Х 256 СМ | 426 МЗ | 4,344 КМ | 833 КМ/Н |
| ILYUSHIN IL-76T&TD | 48,000 KG | 1,850 X 340 X 325 СМ | 345 X 325 СМ | 183 МЗ | 4,600 КМ | 750 КМ/Н |
charter cargo transport
Charter cargo transport robe charter cargo transport
| PAYLOAD RANGE 55.000 – 250.000 KG |
МАХ PAYLOAD |
MAIN HOLD SIZE (L X W X H) |
MAIN DOOR SIZE (W X H) |
LOAD VOLUME |
LOAD RANGE |
CRUISE SPEED |
| BOEING B767-300F | 57,606 KG | 3,890 X 450 X 250 CM | 340 X 258 CM | 675 M3 | 6,482 KM | 850 KM/H |
| LOCKHEED L-1011 TRISTAR | 55,000 KG | 3,300 X 485 X 274 CM | 431 X 284 CM | 440 M3 | 9,900 KM | 894 KM/H |
| ILYUSHIN IL-76 MF | 60,000 KG | 3,114 X 345 X 325 CM | 315 X 325 CM | 400 M3 | 4,000 KM | 830 KM/H |
| MCDONNELL DOUGLAS DC 10F | 65,000 KG | 3,725 X 558 X 234 CM | 386 X 234 CM | 484 M3 | 6,482 KM | 908 KM/H |
| AIRBUS A330-200F | 70,000 KG | 4,500 X 528 X 245 CM | 358 X 256 CM | 475 M3 | 7,400 KM | 871 KM/H |
| BOEING MD 11F | 85,000 KG | 4,400 X 558 X 244 CM | 356 X 259 CM | 590 M3 | 6,920 KM | 925 KM/H |
| ILYUSHIN IL-96T | 88,000 KG | 4,444 X 571 X 286 CM | 485 X 287 CM | 580 M3 | 5,500 KM | 850 KM/H |
| BOEING B777-200F | 104,326 KG | 4,412 X 582 X 315 CM | 362 X 305 CM | 653 M3 | 8,689 KM | 891 KM/H |
| BOEING B747-200F | 109,690 KG | 4,800 X 582 X 304 CM | 340 X 312 CM | 759 M3 | 5,680 KM | 895 KM/H |
| BOEING B747-400F | 120,000 KG | 4,800 X 582 X 304 CM | 340 X 312 CM | 735 M3 | 7,169 KM | 909 KM/H |
| ANTONOV AN-124 | 120,000 KG | 3,648 X 640 X 440 CM | 640 X 440 CM | 750 M3 | 4,650 KM | 800 KM/H |
| BOEING B747-8F | 140,000 KG | 5,430 X 486 X 304 CM | 340 X 312 CM | 857 M3 | 8,130 KM | 901 KM/H |
| ANTONOV AN-225 | 250,000 KG | 4,535 X 640 X 440 CM | 640 X 440 CM | 1,100 M3 | 4,500 KM | 800 KM/H |
charter cargo transport
When it comes to the organization of charter cargo transport, we offer you the following services:
- Organization of cargo charter flights in import and export
- Time critical charter flights (today for today) Automotive and AOG cargo
- We cover all the world’s major airports
- We transport all types of goods: General Cargo, DGR (dangerous goods), farm (live animals), Perishable goods (temperature regime and easily perishable goods)
- Urgent air transport for just-in-time deliveries
- International charter cargo transportation for goods around the world
carter cargo transport carter cargo transport carter cargo transport
Contact us and request an estimate
Regardless of your location and choice of airport to which your goods need to be transported, our company is at your service 24 hours a day. We are available for you seven days a week and flexible for all kinds of arrangements. We aim to fulfill all your requirements and are proud to add you to the list of our satisfied clients.
Send us an inquiry







